The Major League of Indoor Football
Hero Video
Featured Headlines
Team Standings
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Eastern | GP | W-L | PCT | GP | W-L | PCT | |
| 9 | 8-1 | 0.889 | 8 | 7-1 | 0.875 | ||
| 7 | 6-1 | 0.857 | 5 | 5-0 | 1.000 | ||
| 7 | 4-3 | 0.571 | 6 | 4-2 | 0.667 | ||
| 9 | 5-4 | 0.556 | 8 | 4-4 | 0.500 | ||
| 9 | 3-6 | 0.333 | 7 | 2-5 | 0.286 | ||
| 7 | 2-5 | 0.286 | 4 | 0-4 | 0.000 | ||
| 7 | 1-6 | 0.143 | 6 | 1-5 | 0.167 | ||
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Western | GP | W-L | PCT | GP | W-L | PCT | |
| 7 | 6-1 | 0.857 | 4 | 4-0 | 1.000 | ||
| 8 | 6-2 | 0.750 | 6 | 5-1 | 0.833 | ||
| 7 | 5-2 | 0.714 | 5 | 4-1 | 0.800 | ||
| 7 | 3-4 | 0.429 | 6 | 3-3 | 0.500 | ||
| 8 | 2-6 | 0.250 | 7 | 2-5 | 0.286 | ||
| 7 | 1-6 | 0.143 | 7 | 1-6 | 0.143 | ||
| 7 | 1-6 | 0.143 | 5 | 0-5 | 0.000 | ||
Countdown
Players of The Week
More News
-
May 14, 2026
As the second half of the 2026 Indoor Football League season heats up, Week 9 featured standout performances across the league with playmakers delivering in all three phases of the game.
-
-
May 12, 2026
Week 9 brought another shake-up to the IFL Coaches Poll as several teams continued building momentum heading into the second half of the season.
-
May 12, 2026
Week 9 brought another weekend of statement wins, dramatic finishes and shifting momentum across the Indoor Football League as the race toward the postseason continued to intensify. With the season now officially at its halfway point, every result is beginning to carry added weight in the battle for conference positioning and playoff control.
-
May 08, 2026
After an action-packed start to May, the Indoor Football League returns with another important weekend as teams continue battling for position entering Week 9.
-










